xbox 360 399.99

Interesting tidbit - Last month, the third highest search string that brought people to my website was “xbox 360 399.99″. Just shows how far this craze has gone. Anyways, I always check out the search strings because I find it all very interesting. Check em out yourself:














































































































Top 20 of 381 Total Search Strings
# Hits Search String
1 422 28.61% ps2 controller
2 93 6.31% ritu
3 66 4.47% xbox 360 399.99
4 60 4.07% rashi
5 45 3.05% funniest video ever
6 37 2.51% show me the meaning of being desi
7 36 2.44% pranav
8 30 2.03% chipotle burrito
9 30 2.03% tv tuner card
10 22 1.49% pranav sharma
11 17 1.15% xbox 360 299.99
12 15 1.02% new ps2
13 12 0.81% miss india dc
14 11 0.75% same sex marriages
15 11 0.75% tequila beach dc
16 10 0.68% ugly women
17 9 0.61% xbox 360 for 399.99
18 8 0.54% baskin robin
19 8 0.54% fat ugly women
20 7 0.47% 399.99 xbox 360

Comments are closed.